Receiver | Transmitter | Distance: Line-Of-Sight | Distance: Obstructed** |
---|---|---|---|
Omnidirectional | Omnidirectional | 330ft* | 50-150ft* |
Paddles | Omnidirectional | 400ft* | 50-200ft* |
Helix | Omnidirectional | 430ft* | 50-250ft* |
Omnidirectional | Helix | 430ft* | 50-250ft* |
Paddles | Helix | 500ft* | 75-300ft* |
Helix | Helix | 700ft* | 75-400ft* |
*Actual range depends on RF signal absorption, reflection and interference; weather, like humidity and temperature, can change RF transmission quality.
**Slightly obstructed. Signal does not go through walls and will need a pathway to reach the other end.
Please provide as much detail about your event as you can. We will reach out to you with an answer and next steps! Prefer another method?
By submitting your information, you hereby agree to our Terms of Service and Privacy Policy.